Anonymous | Login | Signup for a new account | 2022-07-02 08:14 EEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000014 | LEOWorks4_public | Functionality issues | public | 2016-10-11 11:00 | 2016-10-28 12:47 | ||||
Reporter | adrian | ||||||||
Assigned To | LW4_support | ||||||||
Priority | normal | Severity | minor | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | All OS | OS Version | X.X | ||||
Product Version | 4.0 build 2339 | ||||||||
Target Version | 4.1 build 2398 | Fixed in Version | 4.1 build 2398 | ||||||
Summary | 0000014: Performing Band Arithmetic operations on Pansharpening results displays corrupted images. | ||||||||
Description | Compute Pansharpening on Venice multispectral, for example. On the resulted dataset perform Band arithmetic (e.g edit expression and sum red and blue bands). The result is displayed wrong with empty pixels. If you save the data set, and reopened the results of band arithmetic are correctly displayed. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000011) LW4_support (developer) 2016-10-28 12:47 |
The Pansharpening result is now saved, by default, with user interaction on the filesystem. The Band Arithmetic operations are now correctly displayed. |
![]() |
|||
Date Modified | Username | Field | Change |
2016-10-11 11:00 | adrian | New Issue | |
2016-10-11 11:00 | adrian | Status | new => assigned |
2016-10-11 11:00 | adrian | Assigned To | => LW4_support |
2016-10-28 12:47 | LW4_support | Note Added: 0000011 | |
2016-10-28 12:47 | LW4_support | Status | assigned => resolved |
2016-10-28 12:47 | LW4_support | Fixed in Version | => 4.1 build 2398 |
2016-10-28 12:47 | LW4_support | Resolution | open => fixed |
Copyright © 2000 - 2022 MantisBT Team |