Anonymous | Login | Signup for a new account | 2022-07-02 09:08 EEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000021 | LEOWorks4_public | New Community Requests | public | 2017-03-16 16:21 | 2018-12-19 17:09 | ||||
Reporter | adrian | ||||||||
Assigned To | LW4_support | ||||||||
Priority | normal | Severity | feature | Reproducibility | N/A | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | All OS | OS Version | X.X | ||||
Product Version | 4.1 build 2398 | ||||||||
Target Version | 4.3.0 | Fixed in Version | 4.3.0 | ||||||
Summary | 0000021: GIS - Create a set of symbols to be selected for point layers | ||||||||
Description | In the GIS module, create a predefined set of symbols (e.g. town, industry, etc.) to be selected for point layers. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000022) LW4_support (developer) 2018-12-19 17:09 |
The feature was implemented. |
![]() |
|||
Date Modified | Username | Field | Change |
2017-03-16 16:21 | adrian | New Issue | |
2017-03-16 16:21 | adrian | Status | new => assigned |
2017-03-16 16:21 | adrian | Assigned To | => LW4_support |
2017-03-16 16:44 | adrian | Severity | minor => feature |
2017-09-22 21:59 | adrian | Target Version | 4.2.1 => 4.3.0 |
2018-12-19 17:09 | LW4_support | Note Added: 0000022 | |
2018-12-19 17:09 | LW4_support | Status | assigned => resolved |
2018-12-19 17:09 | LW4_support | Fixed in Version | => 4.3.0 |
2018-12-19 17:09 | LW4_support | Resolution | open => fixed |
Copyright © 2000 - 2022 MantisBT Team |