Anonymous | Login | Signup for a new account | 2022-07-02 07:50 EEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||
0000008 | LEOWorks4_public | Functionality issues | public | 2016-10-11 10:38 | 2016-10-13 12:01 | ||||
Reporter | adrian | ||||||||
Assigned To | LW4_support | ||||||||
Priority | high | Severity | major | Reproducibility | always | ||||
Status | resolved | Resolution | fixed | ||||||
Platform | PC | OS | All OS | OS Version | X.X | ||||
Product Version | 4.0 build 2388 | ||||||||
Target Version | 4.1 build 2398 | Fixed in Version | 4.1 build 2398 | ||||||
Summary | 0000008: Subset from shapefile on Landsat 8 images has a white preview. | ||||||||
Description | The preview displayed in the "Subset from shapefile" window is white when done on a Landsat 8 image. | ||||||||
Tags | No tags attached. | ||||||||
Attached Files | |||||||||
![]() |
|
(0000009) LW4_support (developer) 2016-10-13 12:00 |
The issues was fixed. The image preview is correctly displayed in the "Subset from shapefile" window. |
![]() |
|||
Date Modified | Username | Field | Change |
2016-10-11 10:38 | adrian | New Issue | |
2016-10-11 10:38 | adrian | Status | new => assigned |
2016-10-11 10:38 | adrian | Assigned To | => LW4_support |
2016-10-11 10:42 | adrian | Product Version | 4.0 build 2339 => 4.0 build 2388 |
2016-10-13 12:00 | LW4_support | Note Added: 0000009 | |
2016-10-13 12:00 | LW4_support | Status | assigned => resolved |
2016-10-13 12:00 | LW4_support | Fixed in Version | => 4.2.1 |
2016-10-13 12:00 | LW4_support | Resolution | open => fixed |
2016-10-13 12:01 | adrian | Fixed in Version | 4.2.1 => 4.1 build 2398 |
Copyright © 2000 - 2022 MantisBT Team |