Anonymous | Login | Signup for a new account | 2022-08-08 17:31 EEST | ![]() |
My View | View Issues | Change Log | Roadmap |
View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0000009 | LEOWorks4_public | Functionality issues | public | 2016-10-11 10:47 | 2018-12-19 17:23 | ||||||||
Reporter | adrian | ||||||||||||
Assigned To | LW4_support | ||||||||||||
Priority | normal | Severity | major | Reproducibility | always | ||||||||
Status | confirmed | Resolution | open | ||||||||||
Platform | PC | OS | All OS | OS Version | X.X | ||||||||
Product Version | 4.0 build 2388 | ||||||||||||
Target Version | 4.4.0 | Fixed in Version | |||||||||||
Summary | 0000009: Subset from shapefile doesn’t work for SAR image | ||||||||||||
Description | Subset from .shp file doesn’t work for SAR image, .shp file is not even being displayed on the SAR image (probably due to the inconsistency in the data format). | ||||||||||||
Tags | No tags attached. | ||||||||||||
Attached Files | |||||||||||||
![]() |
|
(0000014) LW4_support (developer) 2016-11-18 16:38 |
The subset tool works on a pixel based arithmetic, not for sensor based. If the tool is applied over a SAR image, the result is no more appropriate for further SAR specific processing. |
![]() |
|||
Date Modified | Username | Field | Change |
2016-10-11 10:47 | adrian | New Issue | |
2016-10-11 10:47 | adrian | Status | new => assigned |
2016-10-11 10:47 | adrian | Assigned To | => LW4_support |
2016-11-18 16:38 | LW4_support | Note Added: 0000014 | |
2016-11-18 16:38 | LW4_support | Status | assigned => confirmed |
2016-11-18 16:43 | LW4_support | Target Version | 4.1 build 2398 => 4.2.1 |
2017-09-13 10:53 | adrian | Target Version | 4.2.1 => 4.3.0 |
2018-12-19 17:23 | administrator | Target Version | 4.3.0 => 4.4.0 |
Copyright © 2000 - 2022 MantisBT Team |